Jupiter Market Report
$1,976,922
AVERAGE PRICE OF 608 HOMES$3,855,056
AVERAGE PRICE OF 254 MULTI-MILLION DOLLAR HOMES$5,315,437
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$3,771,791
AVERAGE PRICE OF 202 HOMES WITH A POOL$893,031
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $1,976,922 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $749,800 |
2 bedrooms | $766,391 |
3 bedrooms | $1,568,490 |
4 bedrooms | $1,548,042 |
5 bedrooms | $3,625,670 |
Jupiter Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 590 | 546 | 493 | 462 | 495 |
Average Price | $2,006,849 | $1,982,229 | $1,966,766 | $1,926,008 | $2,024,675 |
Avg Price Change | +1.24% | +0.79% | +2.12% | -5.12% | +2.31% |
Median Price | $889,584 | $925,747 | $918,713 | $936,809 | $988,271 |
Med Price Change | -4.07% | +0.77% | -1.97% | -5.49% | +0.16% |
Avg Bedrooms | 2.64 beds | 2.61 beds | 2.76 beds | 2.86 beds | 2.88 beds |
Avg Bathrooms | 2.48 baths | 2.46 baths | 2.54 baths | 2.58 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jupiter High School | 233 | $1,538,787 | 69 days |
Martin County High School | 1 | $4,395,000 | 143 days |
South Fork High School | 25 | $2,518,844 | 64 days |
Spectrum Junior/Senior High School | 1 | $650,000 | 105 days |
William T. Dwyer High School | 65 | $1,262,213 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 608 | $1,976,922 | 94 days |
Multi-Million Dollar Homes | 254 | $3,855,056 | 92 days |
Newly Built Homes | 54 | $5,315,437 | 144 days |
Homes with a Pool | 202 | $3,771,791 | 77 days |
Reduced Price Homes | 28 | $893,031 | 47 days |